2013 Honda Rancher At
2013 Honda Rancher 420 ES/4X4 Specs & Review
-
Specs & Reviews
-
Torque Specs
| Identification |
| Model Type | Utility |
| BASE MSRP(US) | $6,199.00 |
| Warranty | 12 |
| Engine: |
| Engine Type | Single-Cylinder |
| Cylinders | 1 |
| Engine Stroke | 4-Stroke |
| Valve Configuration | OHV |
| Displacement (cc/ci) | 420 / 25.6 |
| Horsepower | 27 HP |
| Carburetion Type | Carburetor |
| Engine Oil Capacity (Draining) | 2.7 liters (2.9 US qt) |
| Engine Oil Capacity (Disassembly) | 3.1 liters (3.3 US qt) |
| Recommended Oil | Pro Honda GN4 or HP4 4-stroke oil |
| Transmission: |
| Transmission Type | Manual / Automatic Clutch |
| Number Of Speeds | 5 |
| Primary Drive (Rear Wheel) | Shaft |
| Reverse | Yes |
| Wheels & Tires: |
| Front Tire (Full Spec) | Maxxis: 24 x 8-12 |
| Rear Tire (Full Spec) | Maxxis: 24 x 10-11 |
| Brakes: |
| Front Brake Type | Dual Hydraulic Disc |
| Rear Brake Type | Mechanical Sealed Drum |
| Technical Specifications: |
| Wheelbase (in/mm) | 49.4 in / 1,256 mm |
| Fuel Capacity (gal/l) | 3.51 / 13.3 |
| Seats: |
| Seat Height (in/mm) | 32.4 / 824 |
| Number Of Seats | 1 |
| Drive Line: |
| Driveline Type | TM/TE: 2X4 FM/FE: 4X4 |
| Number Of Driveline Modes | 1 |
| Lights: |
| Halogen Headlight (s) | Standard |
| Measurements: |
| Overall Length | 2,055 mm (80.9 in) |
| Overall Width | 1,172 mm (46.1 in) |
| Overall Height | 1,148 mm (45.2 in) |
| Wheelbase | 1,256 mm (49.4 in) |
| Ground Clearance | 165 mm (6.5 in) |
| Seat Height | 824 mm (32.4 in) |
| Footpeg Height | TM/FM/FPM: 346mm TE/FE/FPE: 336mm |
| Weights: |
| Curb Weight | TM/TE: 549 lbs FM/FE: 586 lbs FPM/FPE: 606 lbs |
| Maximum Weight Capacity | 220 kg (485 lbs) |
| Suspension: |
| Frame Type | Double Cradle |
| Front Suspension Type | Double Wish Bone |
| Front Wheel Travel | 160 mm (6.3 in) |
| Front Damper | Double Tube |
| Rear Suspension Type | Swingarm |
| Rear Wheel Travel | 160 mm (6.3 in) |
| Rear Damper | Double Tube |
| Tires and Rims: |
| Front Tire Size | AT24 X 8-12 |
| Rear Tire Size | AT24 X 10-11 |
| Front Rim Size | 12 X 6.0 AT |
| Rear Rim Size | 11 X 7.5 AT |
| Front Tire Brand | M977 Maxxis |
| Rear Tire Brand | M978 Maxxis |
| Brakes: |
| Front Brake | Dual Hydraulic Disc Brakes |
| Rear Brake | Mechanical Drum Brake |
| Fuel Tank: |
| Fuel Tank Capacity (Full) | 13.3 Liters (3.51 US Gal) |
| Fuel Tank Capacity (Reserve) | 2.6 Liters (0.69 US Gal) |
| Engine: |
| Cylinder Arrangement | Single Cylinder, longitudinal |
| Bore and Stroke | 86.5 x 71.5 mm (3.41 X 2.81 in) |
| Displacement | 420 cc (25.6 cu-in) |
| Compression Ratio | 07 - 08: 9.8 : 1 After 08: 9.9 : 1 |
| Valve Train | OHV |
| Cooling System | Liquid Cooled |
| Engine Dry Weight | 108.5 lbs |
| Clutch: |
| Clutch System | Centrifugal & Multi-plate, Wet |
| Clutch Operating System | Automatic |
| Transmission: |
| Transmission Type | Constant Mesh, 5-speeds with Reverse |
| Primary Reduction | 2.103 (61/29) |
| Secondary Reduction | 1.818 (40/22) |
| Gear Ratios: 1st | 3.857 (54/14) |
| 2nd | 2.235 (38/17) |
| 3rd | 1.571 (33/21) |
| 4th | 1.178 (33/28) |
| 5th | 0.848 (28/33) |
| R | 4.831 (46/14 X 25/17) |
| Gearshift Pattern | R-N-1-2-3-4-5 |
| Electrical: |
| Ignition System | Full Transistorized Ignition |
| Starting System | Electric Starter Motor and Recoil Starter |
| Charging System | Triple Phase Output Alternator |
| Regulator / Rectifier | SCR Shorted, Triple Phase Full-Wave |
| Lighting System | Battery |
2013 Honda Rancher At
Source: https://honda-overhaul.com/atv/2013/TRX420FE/specs.php
Komentar :
Posting Komentar