Street 500 Weight
Harley-Davidson Street 500 Specs
(2019)
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Harley-Davidson Street 500 model is a Custom / cruiser bike manufactured by Harley-Davidson . In this version sold from year 2019 , the dry weight is 223.0 kg (491.6 pounds) and it is equipped with a V2, four-stroke motor. The engine produces a maximum peak output power of and a maximum torque of 40.00 Nm (4.1 kgf-m or 29.5 ft.lbs) @ 3750 RPM . With this drive-train, the Harley-Davidson Street 500 is capable of reaching a maximum top speed of . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Harley-Davidson Street 500 has a frame with front suspension being Telescopic fork and at the rear, it is equipped with Dual shocks . Stock tire sizes are 100/80-R17 on the front, and 140/75-R15 on the rear. As for stopping power, the Harley-Davidson Street 500 braking system includes Single disc. Twin piston, floating caliper, optional ABS size at the front and Single disc. Twin piston, floating caliper, optional ABS size at the back.
Harley-Davidson Street 500 General Information | |
Brand | Harley-Davidson |
Model | Harley-Davidson Street 500 |
Start year | 2019 |
Year | 2019 |
Category | Custom / cruiser |
Factory Warranty (Years / miles) | - |
Harley-Davidson Street 500 Dimensions, Aerodynamics and weight | |
Frame type | - |
Seat details | - |
Wheelbase | 1,519 mm (59.8 inches) |
Length | 2,215 mm (87.2 inches) |
Width | - |
Height | - |
Seat Height | 720 mm (28.3 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | 145 mm (5.7 inches) |
Trail size | 114 mm (4.5 inches) |
Wheels details | Black 7-spoke cast aluminum |
Front Tyres - Rims dimensions | 100/80-R17 |
Rear Tyres - Rims dimensions | 140/75-R15 |
Front brakes | Single disc. Twin piston, floating caliper, optional ABS |
Rear brakes | Single disc. Twin piston, floating caliper, optional ABS |
Front Brakes Dimensions - Disc Dimensions | - |
Rear Brakes Dimensions - Disc Dimensions | - |
Curb Weight (including fluids) | 233.2 kg (514.0 pounds) |
Dry Weight | 223.0 kg (491.6 pounds) |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | - |
Fuel Tank Capacity | 13.25 litres (3.50 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | - |
Front Suspension | Telescopic fork |
Front Suspension Travel | - |
Rear Suspension | Dual shocks |
Rear Suspension Travel | - |
Harley-Davidson Street 500 Engine and Transmission Technical Data | |
Engine type - Number of cylinders | V2, four-stroke |
Engine details | Liquid-cooled, Revolution X™ V-Twin |
Fuel system | Injection. Electronic Sequential Port Fuel Injection |
Engine size - Displacement - Engine capacity | 494.00 ccm (30.14 cubic inches) |
Bore x Stroke | 69.0 x 66.0 mm (2.7 x 2.6 inches) |
Compression Ratio | 10.5:1 |
Number of valves per cylinder | 4 |
Camshaft Valvetrain Configuration | Single Overhead Cams (SOHC) |
Maximum power - Output - Horsepower | - |
Maximum torque | 40.00 Nm (4.1 kgf-m or 29.5 ft.lbs) @ 3750 RPM |
Engine Maximum RPM | - |
Cooling system | Liquid |
Lubrication system | - |
Engine oil capacity | 3.10 litres (3.28 quarts) |
Exhaust system | Black Two-into-one |
Gearbox | 6-speed |
Transmission type, final drive ratio | Belt |
Clutch type | Multi-plate with diaphragm spring in oil bath |
Driveline | Gear, 36/68 ratio primary drive |
Harley-Davidson Street 500 Performance | |
Top Speed | - |
Acceleration 0 to 100 km/h (0 to 62 mph) | 4.600 seconds |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | 3.68 litres/100 km (27.2 km/l or 63.92 mpg) |
CO2 emissions | 85.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emissions | - |
Harley-Davidson Street 500 Electrical Systems, Ignition and Equipment | |
Ignition Type | - |
Electrical Details | - |
Starter Type | Electric |
Instruments | 3.5 inch electronic speedometer with high beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, blade key ignition and fork lock, and locking gas cap |
Lights | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning |
How much does a Harley-Davidson Street 500 weighs?
The Harley-Davidson Street 500 weighs 223.0 kg (491.6 pounds).
How tall (seat height) is a Harley-Davidson Street 500?
The Harley-Davidson Street 500 seat height is 720 mm (28.3 inches) If adjustable, lowest setting.
How many gears does a Harley-Davidson Street 500 have?
The Harley-Davidson Street 500 have 6 gears.
Source: https://www.ultimatespecs.com/motorcycles-specs/harley-davidson/harley-davidson-street-500-2019
Komentar :
Posting Komentar